| SAMURAI | 12| 11| 5| 9| 12| 14| 8|
| MONK | 13| 8| 13| 6| 10| 13| 8|
| NINJA | 12| 10| 10| 12| 12| 12| 3|
*==========*===*===*===*===*===*===*===*
*================*===========================*
| WEAPON SKILL | PROFESION |
*----------------*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
| WAND & DAGGER |F|M|-|T|R|A|B|P|V|-|L|S|M|N|
| SWORD |F|-|-|T|R|-|B|-|V|-|L|S|-|N|
| AXE |F|-|-|T|R|-|B|-|V|-|L|S|-|N|
| MACE & FLAIL |F|-|P|T|R|A|B|P|V|-|L|S|M|N|
| POLE & STAFF |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
| THROWING |F|M|-|T|R|A|B|P|V|-|L|S|M|N|
| SLING |F|M|P|T|R|-|B|P|V|B|L|S|M|N|
| BOWS |F|M|-|T|R|-|B|-|V|-|L|S|M|N|
| SHIELD |F|-|P|T|R|-|B|-|V|B|L|S|-|N|
| HANDS & FEET |-|-|-|-|-|-|-|-|-|-|-|-|M|N|
*================*=*=*=*=*=*=*=*=*=*=*=*=*=*=*
| PHYSICAL SKILL | PROFESION |
*----------------*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
| SWIMMING |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
| CLIMBING |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
| SCOUTING |F|M|P|T|R|A|B|P|V|B|L|S|M|N|
| MUSIC |-|-|-|-|-|-|B|-|-|-|-|-|-|-|
| ORATORY |-|M|P|T|-|-|B|P|V|B|L|S|M|-|
| LEDGERDEMAIN |-|-|-|T|R|-|B|-|-|-|-|-|-|N|
| SKULLDUGGERY |-|-|-|T|R|-|B|-|-|-|-|-|-|N|
| NINJITSU |-|-|-|T|R|-|B|-|-|-|-|-|M|N|
*================*=*=*=*=*=*=*=*=*=*=*=*=*=*=*
... Далее >>
|