|
Lemele --- 1, 2 | 1 | 1 | 1 |
Rablesk --- 1, 2 | 2 | 1 | 1 |
Bonro --- 2, 3 | 1, 2 | 1 | |
Zellis --- 4, 5 | 3 | 2 | 2 |
Pell --- 4, 5 | 3, 4 | | 2 |
Patrof --- 5, 6 | 4 | 2, 3 | |
Bone --- 6, 7 | 4, 5 | 3 | |
Dowaine --- 6, 7 | 4, 5 | 3 | |
Pang --- 7 | 4, 7, 8 | 4 | |
Belaine --- 8, 9, * | 5, 6 | 3 | |
Telaine --- 7, 8 | 5, 6 | 4 | |
Pedal --- 9, 10 | 6, 7 | 4 | |
Polasu --- 8, 9 | 5 | | 2, 3 |
Pandam --- 8, 9 | 6, 7 | 3 | |
Brush --- 8, 9 | 6, 7 | 4 | |
Tiffana --- 8, 9 | 7 | 4, 5 | |
Bilthem --- 10, 11 | 6, 7 | 4 | |
Valenca --- 8, 9 | 7, 9 | 3 | |
Bugask --- 9, 10 | 8 | 5, 6 | |
Guantz --- 9, 10, 12 | 8 | 5 | |
----------------------|----------|-------|-------|
Pharano --- 12, 13 | 7, 9 | 6 | |
Pasanda --- 12, 13 | 9, 10 | 7 | |
Ligena --- 12, 13 | 10 | 7, 8 | |
Melenam --- 12, 13 | 9, 10 | | 4 |
Palsu --- 13, 14 | 10, 11 | 9 | |
Airship --- 13, 14 | 11 | 9 | 4 |
* Muramasa Sword 5000G
... Далее >>
|